Welcome login | signup
Language en es fr
OccupyForum

Forum Post: Honeywell International: Police Predators, Pantex, Pollution & Payola

Posted 13 years ago on Nov. 14, 2011, 2:29 a.m. EST by ironboltbruce (371) from Miami, FL
This content is user submitted and not an official statement

Honeywell International: Police Predators, Pantex, Pollution & Payola:

http://KleptocracyChronicles.com

1 Comments

1 Comments


Read the Rules
[-] 0 points by economicallydiscardedcitizen (761) 13 years ago

Why does it not surprise me that Honeywell is listed among many of the same names posted at this link among the list of tax dodgers from ctj.org? Thanks for sharing your link which I have saved. Another thing, while we're talking pollution check out http://www.nuc.berkeley.edu/forum/218 keep going back to the site regularly along with www.fairewinds.com truth is stranger than fiction when it comes to industrial pollution of any stripe. Also, knowing what I do now I completely understand the reasoning for one member of Greenpeace's choice to quit consuming seafood products-the ocean is truly a sewer and who in their right mind would want to eat from one?

http://deadpeasantinsurance.com/which-employers-bought-policies-on-the-lives-of-employees/

http://www.ctj.org/corporatetaxdodgers/CorporateTaxDodgersReport.pdf

30 Corporations Paying No Total Income Tax in 2008-2010

Company ($-millions) 08-10 Profit 08-10 Tax 08-10 Rate

Pepco Holdings $ 882 $ –508 –57.6%

General Electric 10,460 –4,737 –45.3%

Paccar 365 –112 –30.5%

PG&E Corp. 4,855 –1,027 –21.2%

Computer Sciences 1,666 –305 –18.3%

NiSource 1,385 –227 –16.4%

CenterPoint Energy 1,931 –284 –14.7%

Tenet Healthcare 415 –48 –11.6%

Atmos Energy 897 –104 –11.6%

Integrys Energy Group 818 –92 –11.3%

American Electric Power 5,899 –545 –9.2%

Con-way 286 –26 –9.1%

Ryder System 627 –46 –7.3%

Baxter International 926 –66 –7.1%

Wisconsin Energy 1,725 –85 –4.9%

Duke Energy 5,475 –216 –3.9%

DuPont 2,124 –72 –3.4%

Consolidated Edison 4,263 –127 –3.0%

Verizon Communications 32,518 –951 –2.9%

Interpublic Group 571 –15 –2.6%

CMS Energy 1,292 –29 –2.2%

NextEra Energy 6,403 –139 –2.2%

Navistar International 896 –18 –2.0%

Boeing 9,735 –178 –1.8%

Wells Fargo 49,370 –681 –1.4%

El Paso 4,105 –41 –1.0%

Mattel 1,020 –9 –0.9%

Honeywell International 4,903 –34 –0.7%

DTE Energy 2,551 –17 –0.7%

Corning 1,977 –4 –0.2%

TOTAL $ 160,341 $ –10,742 –6.7%

http://www.ctj.org/corporatetaxdodgers/CorporateTaxDodgersReport.pdf

http://ctj.org/ctjinthenews/2011/11/new_york_times_biggest_public_firms_paid_little_us_tax_study_says.php